<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChowPourianLab &#187; events</title>
	<atom:link href="http://www.chowpourian.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chowpourian.com</link>
	<description>Objects. Design. Writing.</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Exhibition @ the Harbinger, May 18 &#8211; 21</title>
		<link>http://www.chowpourian.com/2011/05/14/comm-blocks/</link>
		<comments>http://www.chowpourian.com/2011/05/14/comm-blocks/#comments</comments>
		<pubDate>Sat, 14 May 2011 05:32:12 +0000</pubDate>
		<dc:creator>ChowPourianLab</dc:creator>
				<category><![CDATA[canada]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.chowpourian.com/?p=1077</guid>
		<description><![CDATA[New work by Sonia will be shown at the Harbinger Gallery (Waterloo, Ontario) as part of the Royal Canadian Academy of Arts New Inductees Exhibition, May 18 &#8211; 21. COMMUNICATION BLOCKS plays with the interruption of an agreed system of communication. The English alphabet is converted from 26 letters to binary code and then re-coded [...]]]></description>
			<content:encoded><![CDATA[<p>New work by Sonia will be shown at the Harbinger Gallery (Waterloo, Ontario) as part of the Royal Canadian Academy of Arts <a href="http://harbingergallery.com/m/content/article.php?content_id=20">New Inductees Exhibition</a>, May 18 &#8211; 21.</p>
<p><span style="color: #000000;"> </span></p>
<p><img class="alignnone size-full wp-image-1099" title="elephants" src="http://www.chowpourian.com/wp-content/uploads/2011/05/elephants.jpg" alt="" width="585" height="530" /></p>
<p>COMMUNICATION BLOCKS plays with the interruption of an agreed system of communication. The English alphabet is converted from 26 letters to binary code and then re-coded to five colours. The colour palette shifts to interpret emotion or offer a tone of voice for each message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chowpourian.com/2011/05/14/comm-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Mart</title>
		<link>http://www.chowpourian.com/2010/08/10/design-mart/</link>
		<comments>http://www.chowpourian.com/2010/08/10/design-mart/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:55:33 +0000</pubDate>
		<dc:creator>sonia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hong kong]]></category>

		<guid isPermaLink="false">http://www.chowpourian.com/?p=210</guid>
		<description><![CDATA[ChowPourianLab is participating in Design Mart, at Innocentre from August 13-15. We will be at Booth 45, Foyer A, ground floor atrium. Hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>ChowPourianLab is participating in Design Mart, at Innocentre from August 13-15.<br />
We will be at <strong>Booth 45</strong>, Foyer A, ground floor atrium. Hope to see you there!</p>
<p><a href="http://www.chowpourian.com/wp-content/uploads/2008/02/mini-Design-Mart-Poster3.jpg"><img title="designmart" src="http://www.chowpourian.com/wp-content/uploads/2008/02/mini-Design-Mart-Poster3.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chowpourian.com/2010/08/10/design-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

